view [7K] || gallery [flickr]
Posted in BitmapData, Experiment, Music Visualization, as3, fp10, sound.extract() | 3 Comments »
view [4K]
Posted in BitmapData, DisplacementMapFilter, Experiment, Interactive, as3, fp9, perlinNoise | 3 Comments »
view [13K + 4.7MB]
with Robert Penner’s Vector3D
Posted in Experiment, Music Visualization, Vector3D | 8 Comments »
view [5.3MB] | FineDay.as
Posted in BitmapData, DisplacementMapFilter, Experiment, Music Visualization, source | 6 Comments »
view [1.8KB] | WanderingPixels.as
Posted in BitmapData, DisplacementMapFilter, Experiment, perlinNoise, source | 2 Comments »
view [1.6KB] | Sunset.as
Posted in BitmapData, DisplacementMapFilter, Experiment, perlinNoise, source | 3 Comments »
view [2KB] | BlueFire.as
view [2.2KB] | SmokingCursor.as
Posted in BitmapData, DisplacementMapFilter, Experiment, perlinNoise, source | No Comments »
view [1.5KB] [CPU] | DeepDeepBlue.as
Posted in BitmapData, DisplacementMapFilter, Experiment, perlinNoise, source | 7 Comments »
view [4KB] | src
Posted in Experiment, source | 1 Comment »
You are currently browsing the archives for the type category.